Implementation Fee
Typical one-time implementation fees vary based on library size and type. There is an additional fee for implementation of NCIP (NISO Circulation Interchange Protocol), which offers greater integration with catalog software.
Annual Membership Fee
Annual Collection Expenditures | Annual Find More Illinois Fee |
---|---|
Under $10,000 | $150 |
$10,000 to $24,999 | $250 |
$25,000 to $49,999 | $400 |
$50,000 to $74,999 | $600 |
$75,000 to $99,999 | $800 |
$100,000 to $124,999 | $1,000 |
$125,000 to $149,999 | $1,250 |
$150,000 to $199,999 | $1,500 |
$200,000 to $249,999 | $1,750 |
$250,000 to $299,999 | $2,000 |
$300,000 to $349,999 | $2,250 |
$350,000 to $399,999 | $2,500 |
$400,000 to $449,999 | $2,750 |
$450,000 to $499,999 | $3,000 |
$500,000 to $549,999 | $3,500 |
$550,000 to $599,999 | $4,000 |
$600,000 to $649,999 | $4,500 |
$650,000 to $699,999 | $5,000 |
$700,000 to $749,999 | $5,500 |
$750,000 to $799,999 | $6,000 |
$800,000 to $849,999 | $6,500 |
$850,000 to $899,999 | $7,000 |
$900,000 to $949,999 | $7,500 |
$950,000 to $999,999 | $8,000 |
$1,000,000 and over | $8,500 |
Total collection expenditures include books, periodicals, audiovisuals, CDs, and e-resources (excluding special grants or endowments). Public libraries should use their latest IPLAR information.
The membership fee is generally billed annually, but RAILS will work with libraries to accommodate needs for special billing cycles. Fees for periods less or greater than twelve months will be prorated.